Best Tested Strategy
Standard game
Bank near these totals
| Dice left | Bank near |
|---|---|
| 1 die | 200 |
| 2 dice | 1,050 |
| 3 dice | 1,150 |
| 4 dice | 1,550 |
| 5 dice | 2,150 |
| 6 dice | 2,150 |
Targets are rounded up to reachable 50-point scores.
Stealing game
Use the stealing policy
Stealing changes both when to bank and when a carried score is worth taking.
| Dice left | Bank near | Take steal at |
|---|---|---|
| 1 die | 350 | 550 |
| 2 dice | 350 | 450 |
| 3 dice | 1,150 | 350 |
| 4 dice | 1,400 | 250 |
| 5 dice | 1,400 | 150 |
| 6 dice | 1,400 | No offer |
Three Pairs does not change the recommendation; use the same policy with it on or off.
Best policy found in two-player simulation; not mathematically proven optimal.